What's Selling in Macomb County 12/29/2006
Here's a list of some of the homes that have sold in the last week. For a complete list call Bob @ 586.615.8422 www.househunterbob.com
-Centerline
8052 Lillian list $99,899 sold $97,500
-Chesterfield Township
25361 Norvell list $154,812 sold $150,000
32800 Kathleen list $286,000 sold $292,500
-Eastpointe
24707 Hayes list $99,900 sold $90,000
18231 Empire list $109,900 sold $112,500
22122 Gascony list $116,500 sold $115,000
15500 Couzens list $120,000 sold $121,900
-Clinton Township
21000 Suffolk list $148,999 sold $146,000
23658 Thornton list $179,999 sold $175,000
36726 Millbrook Ct. list $210,000 sold $199,000
17815 Golden Eye list $379,900 sold $345,000
-Harrison Township
27687 Owen Ct. list $399,900 sold $350,000
-Macomb Township
46332 Plum Grove list $219,900 sold $217,000
19832 Edinberg list $249,900 sold $235,000
17476 Leafdale Ct. list $294,500 sold $285,000
49319 Yale list $329,900 sold $317,000
-New Baltimore
36251 Milo list $173,000 sold $170,500
36656 Haley list $229,900 sold $229,000
-Romeo
148 Sisson list $119,000 sold $112,700
-Roseville
18195 12 Mile Rd. list $133,900 sold $122,500
15819 Canberra list $144,990 sold $143,600
30995 Tennessee list $159,900 sold $153,000
17947 Birmingham list $161,900 sold $162,000
-Saint Clair Shores
22730 Sunnyside list $109,900 sold $102,000
21020 Frazho list $115,000 sold $114,800
-Shelby Township
50511 Mile End list $155,000 sold $160,000
45545 Cass Ave. list $164,900 sold $170,900
55288 Kings Way list $349,900 sold $307,000
56149 Heathrow list $619,777 sold $550,000
-Sterling Heights
39845 Wilmette list $259,900 sold $250,000
11972 Kontiki list $267,500 sold $245,000
39104 Zofia list $289,900 sold $270,000
2543 Oak Trail list $299,900 sold $295,000
-Warren
28875 Gail list $162,900 sold $166,000
32286 Saint Vincent list $170,900 sold $165,900
30221 Barbary Ct. list $174,900 sold $171,000
12910 Heritage South list $269,900 sold $245,000
-Washington Township
66607 Deerwood Lane list $315,000 sold $325,000