What's Selling in Macomb County 01/10/2007

Published 10 January 07 01:44 AM | Bob Mitchell 

Here is a list of some of the homes sold in Macomb County over the last week. For a complete list call Bob @586.615.8422 www.HouseHunterBob.com

-Centerline

8809 WARREN BLVD list $118,900 sold $132,500

-Chesterfield

50359 COREY list $187,900 sold $180,900

32077 RED CREEK DR list $225,000 sold $219,000

53259 FORESTGLADE list $225,000 sold $232,000

28312 CHARLEEN list $239,900 sold $229,000

-Eastpointe

22082 LAMBRECHT list $108,200 sold $117,000

16760 STRICKER list $115,000 sold $140,000

22714 HAYES list $129,900 sold $124,250

17005 COLLINSON list $148,900 sold $148,900

-Clinton Township

39116 E EASTRIDGE list $204,500 sold $201,000

34243 PENNSYLVANIA list $209,900 sold $206,000

41485 LORE DRIVE list $219,777 sold $207,000

43735 PINTAIL list $399,000 sold $380,000

-Macomb Township

21008 ESCH LANE list $219,800 sold $205,000

46243 ROCKER list $247,900 sold $244,900

49564 LONDON BRIDGE list $324,900 sold $317,000

21761 AMBASSADOR list $389,900 sold $381,000

-New Baltimore

37588 SIENNA OAKS DR list $199,900 sold $199,900

37597 SIENNA OAKS DR list $209,900 sold $198,000

52949 WASHINGTON list $224,800 sold $224,800

-Roseville

25084 PATTOW list $118,500 sold $118,500

25884 DALE list $119,900 sold $122,000

25356 RONALD ST. list $124,900 sold $126,800

19396 SKYLINE list $219,900 sold $216,000

-Saint Clair Shores

22932 ALLOR list $134,900 sold $134,000

19909 CALIFORNIA list $143,000 sold $140,000

31212 ST MARGARET list $149,500 sold $135,360

22444 ARDMORE PARK list $279,900 sold $250,000

-Shelby Township

2484 FOX HILLS list $225,000 sold $213,900

6765 POWERS CT list $234,900 sold $229,900

14165 THAMES list $318,700 sold $313,000

13458 MAPLE LAWN DRIVE list $559,895 sold $559,895

-Sterling Heights

44221 LA DOMAIN list $274,500 sold $260,000

33089 GLENGARY list $289,900 sold $277,500

34564 FONTANA DR list $315,876 sold $278,000

43838 PINOT NOIR list $369,900 sold $364,000

-Utica

8225 MACKAY CT list $163,000 sold $155,000

-Warren

13163 STAMFORD list $149,900 sold $156,375

12030 CAROL list $159,900 sold $158,500

30210 FREDA DRIVE list $179,900 sold $170,000

31218 CARION CT list $232,000 sold $229,000

-Washington Township

57612 SCHOENHERR list $139,900 sold $133,000

6769 RICKETT list $244,800 sold $239,000

6133 ACADEMY list $649,900 sold $645,000

 









 

 




 

 

 

Comment Notification

Subscribe to this post's comments using RSS

Comments

No Comments

Leave a Comment

(required)
(optional)
(required)

This Blog

Syndication